Table of Specification of Final Semester Test Items
For Pilot International Standard School – Junior High School
(RSBI)
Subject : Science (Physics)
Year / Semester : VII / 1
Test Type : Multiple Choice
Number of Items : 30 Items
Academic Year : 2011-2012
No | Graduate Competence Standard | Year | Standard of Competence | Basic Competence | Topic | Indicator | MC/ Essay | Number of Test |
1. | Doing standard measurement accurately by using appropriate tools often used in daily life. | 7 | 1.Understanding scientific procedures to learn natural objects using tools. | 1.1 Describing fundamental quantity and derived quantity and their units. | Quantity and Unit | Given various types of quantities and their units in a table, students identify fundamental quantity and derived quantity and their units. | MC | 1, 2 |
| | | | | | Given the identity of physical quantities, students find the derived quantity unit. | MC | 3 |
| | | | | | Given a table of various quantities, units, and measuring instruments, students choose the correct pairs. | MC | 4, 5 |
| | | | | | Given some data, students perform simple conversion units for length, mass, and time. | MC | 6, 7 |
| | | | | | Given the data students perform simple conversion units for speed | MC | 8 |
| | | | 1.2. Describing the temperature concept and its measurement. | Temperature and its measurement | Given a figure, students read correctly the result of thermometer measurement. | MC | 9 |
| | | | | | Given a figure of a thermometer, students convert the temperature of an object in Celcius scale into other thermometer scales. | MC | 10 |
| | | | | | Given a figure of a thermometer, students convert the temperature of an object by using a scaled thermometer into a homemade thermometer. | MC | 11 |
| | | | 1.3 Doing standard measurement accurately by using appropriate tools often used in daily life. | | Given a figure, students read correctly the measurement result by using a ruler. | MC | 12 |
| | | | | | Given a figure, students read correctly the measurement result by using vernier caliper. | MC | 13 |
| | | | | | Given a figure, students read correctly the measurement result by using a micrometer screw gauge. | MC | 14 |
| | | | | | Given a figure, students read correctly the measurement result by using non-standard units of measurement. | MC | 15 |
| | | | | | Given a figure, students read correctly the result of volume measurement of an irregular-shaped object. | MC | 16 |
| | | | | | Given a figure, students read correctly the result of volume measurement of a regular-shaped object. | MC | 17 |
| | | | | | Given a figure, students read correctly the result of area measurement of an irregular-shaped object. | MC | 18 |
| | | | | | Given a figure, students read correctly the result of mass measurement. | MC | 19 |
| | | | | | Given a figure, students read correctly the result of weight measurement. | MC | 20 |
| | | | | | Given a figure, students read correctly the result of time measurement. | MC | 21 |
| | | | 1.4. Making a graph based on measurement data, analyzing data and communicating the result. | | Given a graph of motion, students interpret the graph of distance versus time. | MC | 22 |
| | | | | | Given a density graph, students interpret the graph of mass versus volume. | MC | 23 |
2 | Understanding elements, compounds and mixtures. | | | 2.1.Explaining the concept of elements, compounds and mixtures | Elements, compounds and mixtures | Given a description of matter, students determine the physical and chemical properties. | MC | 24, 25 |
| | | | | | Given an example of elements, compounds and mixtures in a table, students identify the right classification | MC | 26 |
| | | | 2.2.Comparing properties of elements, compounds and mixtures. | | Given an example of properties of certain substances, students identify compound properties. | MC | 27 |
| | | | | | Given an example of mixtures, students identify homogeneous and heterogeneous mixtures. | MC | 28 |
| | | | 2.3.Doing mixture separation using various methods based on the physical and chemical properties | | Given many properties of mixtures, students select the correct separation method. | MC | 29, 30 |
0 komentar
Posting Komentar